Palomino
Showing 1 - 4 Of 4
Travel Trailer
Used 2019 Palomino Puma XLE 24FBSC Travel Trailer
Sales Price: $14,995.00From only $145.48 / Mo*
| Slideouts | 1 |
| Fuel Type | Na |
| Dry Weight | 5200 lbs |
| Stock | #02878 |
| Floorplan | Rear Bath |
| Air Conditioners | 1 |
Used 2023 Palomino Puma Ultra Lite 18BHX Travel Trailer
Sales Price: $17,995.00From only $174.59 / Mo*
| Length | 23'
7" |
| Slideouts | 1 |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 4548 lbs |
| Gross Weight | 5615 lbs |
| Cargo Capacity | 1067 lbs |
| Stock | #19236 |
| Floorplan | Bunkhouse |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 43 gal |
| Gray Water | 35 gal |
| Black Water | 35 gal |
Used 2022 Palomino SolAire 242RBS Travel Trailer
Msrp: $52,195.80 Sales Price: $21,995.00From only $190.37 / Mo*
| Length | 27'
1" |
| Slideouts | 1 |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 5688 lbs |
| Gross Weight | 7265 lbs |
| Cargo Capacity | 1577 lbs |
| Stock | #57181 |
| Floorplan | Rear Bath |
| Sleeps | 2 |
| Air Conditioners | 2 |
| Fresh Water | 44 gal |
| Gray Water | 38 gal |
| Black Water | 38 gal |
Sold 2019 Palomino Puma 31RLQS Travel Trailer
Sales Price: $21,995.00From only $190.37 / Mo*
| Length | 35'
11" |
| Slideouts | 3 |
| Awnings | 16'
0" |
| Fuel Type | Na |
| Dry Weight | 8808 lbs |
| Gross Weight | 10500 lbs |
| Cargo Capacity | 1692 lbs |
| Stock | #74516 |
| Floorplan | Bunkhouse |
| Sleeps | 6 |
| Air Conditioners | 2 |
| Fresh Water | 51 gal |
| Gray Water | 35 gal |
| Black Water | 35 gal |
$5,000- $9,999 - 84 months - 7.99% APR (WAC)
$10,000 - $25,000 - 180 months - 7.74% APR (WAC)
$25,001 - $50,000 - 240 months - 7.25% APR (WAC)
$50,001 - $100,000 - 240 MONTHS - 6.99% APR (WAC)
$100,001 - $150,000 -240 MONTHS - 6.99% APR (WAC)
Estimated payments are 20% off the sale price Down Plus tax, title, Lic. (W.A.C)
All prices rates & terms subject to change without notice.



