Showing 1 - 16 Of 16
Travel Trailer
Used 2018 Forest River rPod 180 Travel Trailer
Sales Price: $9,995.00From only $124.59 / Mo*
| Length | 20'
0" |
| Slideouts | 1 |
| Awnings | 8'
0" |
| Fuel Type | Na |
| Dry Weight | 2974 lbs |
| Gross Weight | 4785 lbs |
| Cargo Capacity | 1811 lbs |
| Stock | #19220 |
| Floorplan | Rear Bath |
| Sleeps | 2 |
| Air Conditioners | 1 |
| Fresh Water | 30 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2019 Forest River MINI LITE 2508 Travel Trailer
Sales Price: $15,495.00From only $150.33 / Mo*
| Length | 25'
9" |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 4685 lbs |
| Gross Weight | 6645 lbs |
| Cargo Capacity | 1960 lbs |
| Stock | #25889 |
| Floorplan | Bunk Beds |
| Sleeps | 6 |
| Air Conditioners | 1 |
| Fresh Water | 58 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2020 Forest River rPod 195 Travel Trailer
Sales Price: $15,595.00From only $151.30 / Mo*
| Length | 22'
0" |
| Slideouts | 1 |
| Awnings | 11'
0" |
| Fuel Type | Na |
| Dry Weight | 3587 lbs |
| Gross Weight | 4762 lbs |
| Cargo Capacity | 1175 lbs |
| Stock | #23191 |
| Floorplan | Front Master Bedroom |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 30 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2021 Forest River Surveyor Legend 202RBLE Travel Trailer
Sales Price: $18,495.00From only $179.44 / Mo*
| Length | 25'
9" |
| Slideouts | 1 |
| Awnings | 16'
0" |
| Fuel Type | Na |
| Dry Weight | 4600 lbs |
| Gross Weight | 7497 lbs |
| Cargo Capacity | 2566 lbs |
| Stock | #39041 |
| Floorplan | Rear Bath |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 40 gal |
| Gray Water | 40 gal |
| Black Water | 30 gal |
Used 2023 Forest River VIBE 31ML Travel Trailer
Sales Price: $36,495.00From only $278.84 / Mo*
| Length | 36'
0" |
| Slideouts | 3 |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 7600 lbs |
| Gross Weight | 9790 lbs |
| Cargo Capacity | 2232 lbs |
| Stock | #23453 |
| Floorplan | Rear Kitchen |
| Sleeps | 4 |
| Air Conditioners | 2 |
| Fresh Water | 40 gal |
| Gray Water | 90 gal |
| Black Water | 30 gal |
Used 2024 Keystone Coleman 2115RK Travel Trailer
Sales Price: $21,995.00From only $190.37 / Mo*
| Length | 26'
0" |
| Slideouts | 1 |
| Awnings | 16'
0" |
| Fuel Type | Na |
| Dry Weight | 4940 lbs |
| Gross Weight | 7600 lbs |
| Cargo Capacity | 2660 lbs |
| Stock | #41563 |
| Floorplan | Rear Kitchen |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 54 gal |
| Gray Water | 39 gal |
| Black Water | 28 gal |
Used 2019 Palomino Puma XLE 24FBSC Travel Trailer
Sales Price: $14,995.00From only $145.48 / Mo*
| Slideouts | 1 |
| Fuel Type | Na |
| Dry Weight | 5200 lbs |
| Stock | #02878 |
| Floorplan | Rear Bath |
| Air Conditioners | 1 |
Used 2023 Palomino Puma Ultra Lite 18BHX Travel Trailer
Sales Price: $17,995.00From only $174.59 / Mo*
| Length | 23'
7" |
| Slideouts | 1 |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 4548 lbs |
| Gross Weight | 5615 lbs |
| Cargo Capacity | 1067 lbs |
| Stock | #19236 |
| Floorplan | Bunkhouse |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 43 gal |
| Gray Water | 35 gal |
| Black Water | 35 gal |
Used 2022 Palomino SolAire 242RBS Travel Trailer
Msrp: $52,195.80 Sales Price: $21,995.00From only $190.37 / Mo*
| Length | 27'
1" |
| Slideouts | 1 |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 5688 lbs |
| Gross Weight | 7265 lbs |
| Cargo Capacity | 1577 lbs |
| Stock | #57181 |
| Floorplan | Rear Bath |
| Sleeps | 2 |
| Air Conditioners | 2 |
| Fresh Water | 44 gal |
| Gray Water | 38 gal |
| Black Water | 38 gal |
Used 2010 Skyline MOUNTAIN VIEW 189 Travel Trailer
Sales Price: $8,995.00| Length | 19'
10" |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 3000 lbs |
| Gross Weight | 3765 lbs |
| Cargo Capacity | 3341 lbs |
| Stock | #01012 |
| Floorplan | Rear Bath |
| Sleeps | 6 |
| Air Conditioners | 1 |
| Fresh Water | 30 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2022 Sunset Park SUNRAY 149 Travel Trailer
Msrp: $52,195.80 Sales Price: $10,995.00From only $137.05 / Mo*
| Length | 21'
7" |
| Fuel Type | Na |
| Dry Weight | 2200 lbs |
| Gross Weight | 2260 lbs |
| Cargo Capacity | 1397 lbs |
| Stock | #08031 |
| Floorplan | Front Master Bedroom |
| Sleeps | 3 |
| Air Conditioners | 1 |
| Fresh Water | 27 gal |
| Gray Water | 58 gal |
| Black Water | 29 gal |
Fifth Wheel
Used 2023 Coachmen Chaparral 336TSIK Fifth Wheel
Sales Price: $40,995.00From only $313.23 / Mo*
| Length | 37'
0" |
| Slideouts | 3 |
| Awnings | 16'
0" |
| Fuel Type | Na |
| Dry Weight | 10519 lbs |
| Gross Weight | 33500 lbs |
| Cargo Capacity | 2981 lbs |
| Stock | #29932 |
| Floorplan | Rear Living Room |
| Sleeps | 6 |
| Air Conditioners | 2 |
| Fresh Water | 48 gal |
| Gray Water | 90 gal |
| Black Water | 45 gal |
Used 2019 Heartland Gateway 3700RD Fifth Wheel
Sales Price: $31,995.00From only $244.46 / Mo*
| Length | 42'
6" |
| Slideouts | 4 |
| Awnings | 17'
0" |
| Fuel Type | Na |
| Dry Weight | 13670 lbs |
| Gross Weight | 16000 lbs |
| Cargo Capacity | 2330 lbs |
| Stock | #06683 |
| Floorplan | Rear Living Room |
| Sleeps | 4 |
| Air Conditioners | 2 |
| Fresh Water | 65 gal |
| Gray Water | 90 gal |
| Black Water | 45 gal |
Used 2017 Keystone MONTANA 3661RL Fifth Wheel
Sales Price: $38,495.00From only $294.12 / Mo*
| Length | 39'
1" |
| Slideouts | 5 |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 10100 lbs |
| Gross Weight | 13140 lbs |
| Cargo Capacity | 2651 lbs |
| Stock | #03228 |
| Floorplan | Rear Living Room |
| Sleeps | 4 |
| Air Conditioners | 2 |
| Fresh Water | 66 gal |
| Gray Water | 88 gal |
| Black Water | 49 gal |
Toy Hauler
Used 2018 Forest River Salem 180RT Toy Hauler
Sales Price: $10,495.00From only $130.82 / Mo*
| Length | 21'
0" |
| Awnings | 12'
0" |
| Fuel Type | Na |
| Dry Weight | 3024 lbs |
| Gross Weight | 3054 lbs |
| Stock | #02048 |
| Floorplan | Front Master Bedroom |
| Sleeps | 3 |
| Air Conditioners | 1 |
| Fresh Water | 38 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Pop Up
Used 2017 Forest River Rockwood Ultra Lite 1940LTD Pop Up
Sales Price: $5,495.00From only $41.99 / Mo*
| Length | 14'
0" |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 729 lbs |
| Gross Weight | 1654 lbs |
| Cargo Capacity | 747 lbs |
| Stock | #99146 |
| Floorplan | Double Over Double Bunks |
| Sleeps | 6 |
| Air Conditioners | 1 |
| Fresh Water | 10 gal |
$5,000- $9,999 - 84 months - 7.99% APR (WAC)
$10,000 - $25,000 - 180 months - 7.74% APR (WAC)
$25,001 - $50,000 - 240 months - 7.25% APR (WAC)
$50,001 - $100,000 - 240 MONTHS - 6.99% APR (WAC)
$100,001 - $150,000 -240 MONTHS - 6.99% APR (WAC)
Estimated payments are 20% off the sale price Down Plus tax, title, Lic. (W.A.C)
All prices rates & terms subject to change without notice.
















