Showing 1 - 17 Of 17
Travel Trailer
Length | 22'
1" |
Height | 9'
10" |
Width | 7'
6" |
Slideouts | 1 |
Awnings | 22'
0" |
Fuel Type | Na |
Dry Weight | 3370 lbs |
Gross Weight | 4600 lbs |
Stock | #02070 |
Floorplan | Bunk Beds |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 36'
8" |
Height | 11'
10" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 8426 lbs |
Gross Weight | 10800 lbs |
Stock | #16001A |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 2 |
Fresh Water | 44 gal |
Gray Water | 70 gal |
Black Water | 30 gal |
Length | 21'
7" |
Height | 9'
6" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 3399 lbs |
Gross Weight | 4362 lbs |
Stock | #00513 |
Sleeps | 4 |
Fresh Water | 36 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
7" |
Height | 11'
2" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 7995 lbs |
Gross Weight | 11021 lbs |
Stock | #57913 |
Floorplan | Bunkhouse |
Sleeps | 9 |
Air Conditioners | 2 |
Fresh Water | 40 gal |
Gray Water | 57 gal |
Black Water | 30 gal |
Length | 36'
6" |
Height | 11'
2" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 7929 lbs |
Gross Weight | 9680 lbs |
Stock | #03196A |
Sleeps | 10 |
Fresh Water | 39 gal |
Gray Water | 30 gal |
Black Water | 27 gal |
Length | 33'
6" |
Height | 10'
10" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 6845 lbs |
Gross Weight | 10570 lbs |
Stock | #28158 |
Floorplan | Outside Kitchen |
Sleeps | 10 |
Fresh Water | 51 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Length | 20'
11" |
Height | 10'
4" |
Width | 8'
0" |
Fuel Type | Na |
Dry Weight | 2845 lbs |
Gross Weight | 3854 lbs |
Cargo Capacity | 6 lbs |
Stock | #29275 |
Sleeps | 4 |
Fresh Water | 30 gal |
Gray Water | 36 gal |
Black Water | 36 gal |
Length | 31'
9" |
Height | 10'
11" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 5765 lbs |
Gross Weight | 7450 lbs |
Stock | #28780 |
Sleeps | 10 |
Fresh Water | 52 gal |
Gray Water | 58 gal |
Black Water | 29 gal |
Length | 37'
6" |
Height | 11'
5" |
Width | 8'
3" |
Slideouts | 3 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 8995 lbs |
Gross Weight | 11400 lbs |
Stock | #C3110 |
Floorplan | Island Kitchen |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 50 gal |
Gray Water | 114 gal |
Black Water | 33 gal |
Length | 30'
7" |
Height | 10'
6" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 5095 lbs |
Gross Weight | 7585 lbs |
Stock | #23590A |
Floorplan | Outside Kitchen |
Sleeps | 10 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
11" |
Height | 11'
1" |
Width | 8'
0" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 8808 lbs |
Gross Weight | 15500 lbs |
Stock | #83223A |
Floorplan | Island Kitchen |
Sleeps | 4 |
Fresh Water | 51 gal |
Gray Water | 35 gal |
Black Water | 35 gal |
Fifth Wheel
Length | 36'
6" |
Height | 13'
2" |
Width | 8'
0" |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 10255 lbs |
Gross Weight | 12099 lbs |
Stock | #95704 |
Fresh Water | 54 gal |
Gray Water | 80 gal |
Black Water | 50 gal |
Length | 36'
0" |
Height | 12'
4" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 9998 lbs |
Gross Weight | 12210 lbs |
Stock | #02967 |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 49 gal |
Gray Water | 76 gal |
Black Water | 38 gal |
Length | 31'
3" |
Height | 11'
8" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 16'
0" |
Fuel Type | Na |
Dry Weight | 7970 lbs |
Gross Weight | 9900 lbs |
Stock | #56971 |
Floorplan | Island Kitchen |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 53 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 38'
4" |
Height | 12'
6" |
Width | 8'
0" |
Slideouts | 4 |
Fuel Type | Na |
Dry Weight | 11230 lbs |
Gross Weight | 13000 lbs |
Stock | #00855 |
Sleeps | 4 |
Fresh Water | 55 gal |
Gray Water | 81 gal |
Black Water | 81 gal |
Toy Hauler
Length | 23'
11" |
Height | 8'
0" |
Width | 10'
6" |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 4180 lbs |
Gross Weight | 7574 lbs |
Stock | #51348 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 46 gal |
Gray Water | 28 gal |
Black Water | 28 gal |
Pop Up
Length | 15'
0" |
Width | 6'
6" |
Fuel Type | Na |
Dry Weight | 1635 lbs |
Gross Weight | 2500 lbs |
Cargo Capacity | 6 lbs |
Stock | #37350 |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 11 gal |