Showing 1 - 11 Of 11
Travel Trailer
Length | 16'
0" |
Height | 8'
9" |
Width | 7'
0" |
Fuel Type | Na |
Dry Weight | 2700 lbs |
Gross Weight | 3500 lbs |
Stock | #05120 |
Fresh Water | 21 gal |
Black Water | 24 gal |
Length | 20'
11" |
Height | 10'
4" |
Width | 8'
0" |
Fuel Type | Na |
Dry Weight | 2845 lbs |
Gross Weight | 3854 lbs |
Cargo Capacity | 6 lbs |
Stock | #29275 |
Sleeps | 4 |
Fresh Water | 30 gal |
Gray Water | 36 gal |
Black Water | 36 gal |
Length | 31'
9" |
Height | 10'
11" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 5765 lbs |
Gross Weight | 7450 lbs |
Stock | #28780 |
Sleeps | 10 |
Fresh Water | 52 gal |
Gray Water | 58 gal |
Black Water | 29 gal |
Length | 37'
6" |
Height | 11'
5" |
Width | 8'
3" |
Slideouts | 3 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 8995 lbs |
Gross Weight | 11400 lbs |
Stock | #C3110 |
Floorplan | Island Kitchen |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 50 gal |
Gray Water | 114 gal |
Black Water | 33 gal |
Length | 30'
11" |
Height | 10'
11" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 5405 lbs |
Gross Weight | 7750 lbs |
Stock | #N0069 |
Floorplan | Front Master Bedroom |
Fresh Water | 47 gal |
Gray Water | 45 gal |
Black Water | 31 gal |
Length | 30'
7" |
Height | 10'
6" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 5095 lbs |
Gross Weight | 7585 lbs |
Stock | #23590A |
Floorplan | Outside Kitchen |
Sleeps | 10 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 28'
9" |
Height | 10'
6" |
Width | 8'
0" |
Fuel Type | Na |
Dry Weight | 4743 lbs |
Gross Weight | 7545 lbs |
Stock | #53268 |
Fresh Water | 52 gal |
Gray Water | 34 gal |
Black Water | 42 gal |
Fifth Wheel
Length | 31'
3" |
Height | 11'
8" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 16'
0" |
Fuel Type | Na |
Dry Weight | 7970 lbs |
Gross Weight | 9900 lbs |
Stock | #56971 |
Floorplan | Island Kitchen |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 53 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 38'
4" |
Height | 12'
5" |
Width | 8'
0" |
Awnings | 59'
0" |
Fuel Type | Na |
Dry Weight | 11230 lbs |
Gross Weight | 13000 lbs |
Stock | #00855 |
Fresh Water | 55 gal |
Gray Water | 81 gal |
Black Water | 81 gal |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 9050 lbs |
Gross Weight | 12370 lbs |
Stock | #31913 |
Floorplan | Front Master Bedroom |
Fresh Water | 81 gal |
Gray Water | 44 gal |
Black Water | 44 gal |
Toy Hauler
Length | 23'
11" |
Height | 8'
0" |
Width | 10'
6" |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 4180 lbs |
Gross Weight | 7574 lbs |
Stock | #51348 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 46 gal |
Gray Water | 28 gal |
Black Water | 28 gal |