Showing 1 - 39 Of 39
Travel Trailer
New 2023 Coachmen Apex Nano 17TH Travel Trailer
Msrp: $42,507.25 Manuf. MSRP Sales Price: $22,832.00From only $174.45 / Mo*
Length | 22'
2" |
Height | 9'
10" |
Width | 8'
0" |
Awnings | 14'
0" |
Fuel Type | Na |
Dry Weight | 3580 lbs |
Gross Weight | 4700 lbs |
Cargo Capacity | 1120 lbs |
Stock | #14941 |
Floorplan | Rear Living Room |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2022 Coachmen Apex Ultralite 211RBS Travel Trailer
Msrp: $51,737.50 Manuf. MSRP Sales Price: $27,624.00From only $211.06 / Mo*
Length | 26'
2" |
Height | 10'
5" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 16'
0" |
Fuel Type | Na |
Dry Weight | 5062 lbs |
Gross Weight | 8000 lbs |
Cargo Capacity | 1938 lbs |
Stock | #44213 |
Floorplan | Rear Bath |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 50 gal |
Gray Water | 35 gal |
Black Water | 35 gal |
Interior Color | Earth |
New 2024 Coachmen Catalina Summit 231MKS Travel Trailer
Msrp: $39,526.05 Sales Price: $27,920.00From only $213.33 / Mo*
Fuel Type | Na |
Stock | #00027 |
Floorplan | Outside Kitchen |
New 2024 Forest River rPod 107 Travel Trailer
Msrp: $29,885.00 Manuf. MSRP Sales Price: $16,987.00From only $147.03 / Mo*
Length | 15'
0" |
Width | 7'
3" |
Awnings | 6'
0" |
Fuel Type | Na |
Dry Weight | 1789 lbs |
Gross Weight | 3715 lbs |
Cargo Capacity | 1926 lbs |
Stock | #32141 |
Floorplan | Hide-A-Bed Sofa |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
New 2022 Forest River Flagstaff Shamrock 19 Travel Trailer
Msrp: $44,493.75 Manuf. MSRP Sales Price: $22,973.00From only $175.53 / Mo*
Length | 22'
0" |
Height | 10'
6" |
Width | 8'
0" |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 4298 lbs |
Gross Weight | 5714 lbs |
Cargo Capacity | 1416 lbs |
Stock | #84821 |
Floorplan | Rear Bath |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 54 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2024 Forest River rPod 153 Travel Trailer
Msrp: $41,398.00 Manuf. MSRP Sales Price: $24,908.00From only $190.31 / Mo*
Length | 17'
5" |
Width | 8'
0" |
Awnings | 8'
0" |
Fuel Type | Na |
Dry Weight | 3421 lbs |
Gross Weight | 5220 lbs |
Cargo Capacity | 1799 lbs |
Stock | #32082 |
Floorplan | Rear Bath |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2024 Forest River Surveyor Legend 19BHLE Travel Trailer
Msrp: $43,515.00 Manuf. MSRP Sales Price: $28,619.00From only $218.67 / Mo*
Length | 23'
7" |
Width | 7'
4" |
Slideouts | 1 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 3777 lbs |
Gross Weight | 4808 lbs |
Cargo Capacity | 1031 lbs |
Stock | #47070 |
Floorplan | Bunkhouse |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2024 Forest River Surveyor Legend 19SSLE Travel Trailer
Msrp: $45,255.00 Manuf. MSRP Sales Price: $29,958.00From only $228.90 / Mo*
Length | 24'
4" |
Width | 7'
3" |
Slideouts | 1 |
Awnings | 16'
0" |
Fuel Type | Na |
Dry Weight | 4128 lbs |
Gross Weight | 4825 lbs |
Cargo Capacity | 697 lbs |
Stock | #47037 |
Floorplan | Rear Bath |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2023 Forest River Flagstaff Micro Lite 21FBRS Travel Trailer
Msrp: $44,235.65 Manuf. MSRP Sales Price: $30,934.00From only $236.35 / Mo*
Length | 22'
3" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 14'
0" |
Fuel Type | Na |
Dry Weight | 4493 lbs |
Gross Weight | 5837 lbs |
Cargo Capacity | 1344 lbs |
Stock | #55665 |
Floorplan | Rear Bath |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 54 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2023 Forest River rPod 202 Travel Trailer
Msrp: $52,352.75 Manuf. MSRP Sales Price: $33,881.00From only $258.87 / Mo*
Length | 25'
0" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 4574 lbs |
Gross Weight | 6485 lbs |
Cargo Capacity | 1911 lbs |
Stock | #31980 |
Floorplan | Rear Kitchen |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 60 gal |
Black Water | 30 gal |
New 2023 Forest River Wildwood Heritage Glen 29XBHL Travel Trailer
Msrp: $62,315.80 Manuf. MSRP Sales Price: $34,837.00From only $266.18 / Mo*
Length | 36'
10" |
Height | 10'
10" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 7173 lbs |
Gross Weight | 9765 lbs |
Cargo Capacity | 2592 lbs |
Stock | #24400 |
Floorplan | Bunkhouse |
Sleeps | 7 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 60 gal |
Black Water | 30 gal |
New 2023 Forest River Wildwood Heritage Glen 310BHI Travel Trailer
Msrp: $75,955.85 Manuf. MSRP Sales Price: $50,655.00From only $338.71 / Mo*
Length | 38'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 22'
0" |
Fuel Type | Na |
Dry Weight | 9088 lbs |
Gross Weight | 11400 lbs |
Cargo Capacity | 2312 lbs |
Stock | #25216 |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 57 gal |
Gray Water | 66 gal |
Black Water | 30 gal |
New 2024 Forest River Wildwood Heritage Glen 308RL Travel Trailer
Msrp: $74,746.55 Manuf. MSRP Sales Price: $51,856.00From only $346.74 / Mo*
Length | 38'
6" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 26'
0" |
Fuel Type | Na |
Dry Weight | 9063 lbs |
Gross Weight | 11425 lbs |
Cargo Capacity | 2362 lbs |
Stock | #25595 |
Floorplan | Rear Living Room |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 57 gal |
Gray Water | 90 gal |
Black Water | 30 gal |
New 2024 Modern Buggy Little Buggy 10RK Travel Trailer
Manuf. MSRP Sales Price: $19,633.00From only $169.93 / Mo*
Length | 12'
6" |
Awnings | 10'
0" |
Fuel Type | Na |
Dry Weight | 1195 lbs |
Gross Weight | 2150 lbs |
Cargo Capacity | 955 lbs |
Stock | #01122 |
Floorplan | Outside Kitchen |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 10 gal |
New 2024 Modern Buggy Little Buggy 10RK Travel Trailer
Sales Price: $20,728.00From only $158.37 / Mo*
Length | 12'
6" |
Awnings | 10'
0" |
Fuel Type | Na |
Dry Weight | 1195 lbs |
Gross Weight | 2150 lbs |
Cargo Capacity | 955 lbs |
Stock | #01121 |
Floorplan | Outside Kitchen |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 10 gal |
New 2024 Modern Buggy Little Buggy 10RK Travel Trailer
Sales Price: $20,728.00From only $158.37 / Mo*
Length | 12'
6" |
Fuel Type | Na |
Dry Weight | 1195 lbs |
Gross Weight | 2150 lbs |
Cargo Capacity | 955 lbs |
Stock | #01153 |
Floorplan | Outside Kitchen |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 10 gal |
New 2024 Modern Buggy Big Buggy BB12 Travel Trailer
Manuf. MSRP Sales Price: $25,483.00From only $194.71 / Mo*
Length | 14'
8" |
Fuel Type | Na |
Dry Weight | 1950 lbs |
Gross Weight | 4250 lbs |
Cargo Capacity | 2300 lbs |
Stock | #01119 |
Floorplan | Front Kitchen |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 16 gal |
Gray Water | 18 gal |
Black Water | 5 gal |
New 2023 Palomino Puma Ultra Lite 12FBX Travel Trailer
Msrp: $31,845.40 Manuf. MSRP Sales Price: $18,746.00From only $162.25 / Mo*
Length | 18'
5" |
Width | 7'
0" |
Awnings | 10'
0" |
Fuel Type | Na |
Dry Weight | 2839 lbs |
Gross Weight | 3910 lbs |
Cargo Capacity | 1071 lbs |
Stock | #19655 |
Floorplan | Rear Bath |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 34 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
New 2024 Palomino Puma 22FKC Travel Trailer
Msrp: $43,642.60 Manuf. MSRP Sales Price: $28,947.00From only $221.17 / Mo*
Length | 26'
0" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 5133 lbs |
Gross Weight | 6633 lbs |
Cargo Capacity | 1500 lbs |
Stock | #19753 |
Floorplan | Front Kitchen |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 65 gal |
Black Water | 30 gal |
New 2024 Palomino Puma 28BHFQ Travel Trailer
Msrp: $51,964.15 Manuf. MSRP Sales Price: $32,962.00From only $251.85 / Mo*
Length | 34'
3" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 6943 lbs |
Gross Weight | 8443 lbs |
Cargo Capacity | 1500 lbs |
Stock | #19892 |
Floorplan | Bunkhouse |
Sleeps | 9 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 70 gal |
Black Water | 35 gal |
New 2024 Palomino Puma 28BHSS Travel Trailer
Msrp: $57,593.05 Manuf. MSRP Sales Price: $36,938.00From only $282.23 / Mo*
Length | 36'
1" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 7513 lbs |
Gross Weight | 9063 lbs |
Cargo Capacity | 1550 lbs |
Stock | #19923 |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 65 gal |
Black Water | 35 gal |
New 2024 Palomino Puma 29BHQB Travel Trailer
Msrp: $58,795.10 Manuf. MSRP Sales Price: $38,863.00From only $296.94 / Mo*
Length | 37'
5" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 19'
0" |
Fuel Type | Na |
Dry Weight | 7638 lbs |
Gross Weight | 9640 lbs |
Cargo Capacity | 2002 lbs |
Stock | #20049 |
Floorplan | Bunkhouse |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 35 gal |
Black Water | 70 gal |
New 2023 Palomino Puma 30RKQS Travel Trailer
Msrp: $59,730.00 Manuf. MSRP Sales Price: $39,511.00From only $301.89 / Mo*
Length | 36'
0" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 7915 lbs |
Gross Weight | 9600 lbs |
Cargo Capacity | 1685 lbs |
Stock | #98463 |
Floorplan | Front Master Bedroom |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 67 gal |
Black Water | 35 gal |
New 2023 Palomino Puma 31RLQS Travel Trailer
Msrp: $63,854.15 Manuf. MSRP Sales Price: $41,229.00From only $315.01 / Mo*
Length | 36'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 8808 lbs |
Gross Weight | 10500 lbs |
Cargo Capacity | 1692 lbs |
Stock | #99742 |
Floorplan | Rear Living Room |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 35 gal |
Black Water | 35 gal |
New 2023 Palomino Puma 32RBFQ-2B Travel Trailer
Msrp: $62,066.30 Manuf. MSRP Sales Price: $41,542.00From only $317.41 / Mo*
Length | 37'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 8998 lbs |
Gross Weight | 10500 lbs |
Cargo Capacity | 1502 lbs |
Stock | #00248 |
Floorplan | Rear Master Bedroom |
Sleeps | 10 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 65 gal |
Black Water | 35 gal |
New 2023 Palomino Puma 32BH2B Travel Trailer
Msrp: $65,798.60 Manuf. MSRP Sales Price: $42,691.00From only $326.18 / Mo*
Length | 38'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 9023 lbs |
Gross Weight | 11230 lbs |
Cargo Capacity | 1700 lbs |
Stock | #99574 |
Floorplan | Bunk Beds |
Sleeps | 10 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 95 gal |
Black Water | 65 gal |
Fifth Wheel
New 2023 Coachmen Chaparral 30RLS Fifth Wheel
Msrp: $74,385.50 Manuf. MSRP Sales Price: $49,871.00From only $381.04 / Mo*
Length | 34'
2" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 11'
0" |
Fuel Type | Na |
Dry Weight | 8980 lbs |
Gross Weight | 11000 lbs |
Cargo Capacity | 2020 lbs |
Stock | #30781 |
Floorplan | Rear Living Room |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 40 gal |
Gray Water | 66 gal |
Black Water | 33 gal |
New 2023 Coachmen Chaparral 30BHS Fifth Wheel
Msrp: $76,857.75 Manuf. MSRP Sales Price: $51,629.00From only $345.22 / Mo*
Length | 37'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 9535 lbs |
Gross Weight | 11500 lbs |
Cargo Capacity | 1965 lbs |
Stock | #30786 |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 40 gal |
Gray Water | 66 gal |
Black Water | 33 gal |
New 2023 Coachmen Chaparral 334FL Fifth Wheel
Msrp: $109,656.00 Manuf. MSRP Sales Price: $63,538.00From only $424.85 / Mo*
Length | 42'
6" |
Height | 12'
6" |
Width | 8'
0" |
Slideouts | 5 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 12400 lbs |
Gross Weight | 15000 lbs |
Cargo Capacity | 2600 lbs |
Stock | #29811 |
Floorplan | Front Living Room |
Sleeps | 5 |
Air Conditioners | 2 |
Fresh Water | 48 gal |
Gray Water | 85 gal |
Black Water | 45 gal |
New 2023 Coachmen Chaparral 367BH Fifth Wheel
Msrp: $111,179.25 Manuf. MSRP Sales Price: $66,843.00From only $446.95 / Mo*
Length | 42'
6" |
Height | 12'
6" |
Width | 8'
0" |
Slideouts | 5 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 12328 lbs |
Gross Weight | 15500 lbs |
Cargo Capacity | 3172 lbs |
Stock | #30118 |
Floorplan | Front Master Bedroom |
Air Conditioners | 2 |
Fresh Water | 48 gal |
Gray Water | 112 gal |
Black Water | 72 gal |
New 2022 Coachmen Brookstone 344FL Fifth Wheel
Msrp: $121,687.00 Manuf. MSRP Sales Price: $70,913.00From only $474.16 / Mo*
Length | 42'
2" |
Height | 13'
5" |
Width | 8'
3" |
Slideouts | 5 |
Awnings | 14'
0" |
Fuel Type | Na |
Dry Weight | 12789 lbs |
Gross Weight | 15000 lbs |
Cargo Capacity | 2211 lbs |
Stock | #29181 |
Floorplan | Front Living Room |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 90 gal |
Black Water | 90 gal |
Interior Color | Mahogany Bay |
New 2024 Forest River Sandpiper 4003MB Fifth Wheel
Msrp: $96,834.40 Sales Price: $68,974.00From only $461.20 / Mo*
Fuel Type | Na |
Stock | #46227 |
Floorplan | Rear Living Room |
New 2023 Forest River Sandpiper Luxury 4002FB Fifth Wheel
Msrp: $95,659.00 Manuf. MSRP Sales Price: $71,552.00From only $478.44 / Mo*
Length | 43'
0" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 12889 lbs |
Gross Weight | 15500 lbs |
Cargo Capacity | 2611 lbs |
Stock | #46089 |
Floorplan | Front Master Bedroom |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 50 gal |
Gray Water | 100 gal |
Black Water | 100 gal |
New 2024 Forest River Wildwood Heritage Glen 35RE Fifth Wheel
Msrp: $104,217.80 Manuf. MSRP Sales Price: $74,965.00From only $501.26 / Mo*
Length | 42'
0" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 16'
0" |
Fuel Type | Na |
Dry Weight | 10183 lbs |
Gross Weight | 12194 lbs |
Cargo Capacity | 2011 lbs |
Stock | #08846 |
Floorplan | Rear Living Room |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 57 gal |
Gray Water | 108 gal |
Black Water | 59 gal |
Destination
New 2023 Palomino Puma Destination Trailer 39DBT Destination
Msrp: $69,777.40 Manuf. MSRP Sales Price: $47,570.00From only $363.46 / Mo*
Length | 42'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 10162 lbs |
Gross Weight | 12000 lbs |
Cargo Capacity | 1838 lbs |
Stock | #99364 |
Floorplan | Front Master Bedroom |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 105 gal |
Black Water | 65 gal |
New 2024 Palomino Puma Destination Trailer 37PFL Destination
Msrp: $69,177.10 Manuf. MSRP Sales Price: $49,810.00From only $380.58 / Mo*
Length | 40'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 19'
0" |
Fuel Type | Na |
Dry Weight | 10263 lbs |
Gross Weight | 11565 lbs |
Cargo Capacity | 1302 lbs |
Stock | #00515 |
Floorplan | Front Living Room |
Sleeps | 5 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 35 gal |
Black Water | 35 gal |
New 2024 Palomino Puma Destination Trailer 38RLB Destination
Msrp: $73,972.00 Manuf. MSRP Sales Price: $51,084.00From only $341.58 / Mo*
Length | 41'
10" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 19'
0" |
Fuel Type | Na |
Dry Weight | 10240 lbs |
Gross Weight | 11685 lbs |
Cargo Capacity | 1445 lbs |
Stock | #00562 |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 70 gal |
Black Water | 35 gal |
New 2023 Palomino Puma Destination Trailer 39FKL Destination
Msrp: $72,332.80 Manuf. MSRP Sales Price: $51,572.00From only $344.84 / Mo*
Length | 42'
0" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 10455 lbs |
Gross Weight | 11700 lbs |
Cargo Capacity | 1245 lbs |
Stock | #99926 |
Floorplan | Rear Master Bedroom |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 70 gal |
Black Water | 30 gal |
New 2023 Palomino Puma Destination Trailer 39DBT Destination
Msrp: $71,916.00 Manuf. MSRP Sales Price: $53,354.00From only $356.75 / Mo*
Length | 42'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 10162 lbs |
Gross Weight | 120000 lbs |
Cargo Capacity | 1838 lbs |
Stock | #99883 |
Floorplan | Front Master Bedroom |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 43 gal |
Gray Water | 105 gal |
Black Water | 65 gal |
$50,000 Plus 240 mos @ 7.99%
$20,000 to $50,000 180 mos @7.99%
$15,000 to $20,000 144 mos @7.99%
$10,000 to $15,000 120 mos @ 7.99%
$5,000 to $10,000 84 mos @7.99%
Estimated payments are 20% Down Plus tax, title, Lic. (W.A.C)
All prices rates & terms subject to change without notice