Forest River | Sandpiper
Showing 1 - 3 Of 3
Fifth Wheel
New 2026 Forest River Sandpiper 3710HBFB Fifth Wheel
Msrp: $122,618.30 Manuf. MSRP Sales Price: $74,769.00From only $499.95 / Mo*
| Length | 42'
0" |
| Slideouts | 4 |
| Awnings | 14'
0" |
| Fuel Type | Na |
| Dry Weight | 12649 lbs |
| Gross Weight | 15500 lbs |
| Cargo Capacity | 2851 lbs |
| Stock | #49277 |
| Floorplan | Bunkhouse |
| Sleeps | 7 |
| Air Conditioners | 3 |
| Fresh Water | 50 gal |
| Gray Water | 104 gal |
| Black Water | 104 gal |
New 2026 Forest River Sandpiper 3800RK Fifth Wheel
Msrp: $122,393.55 Sales Price: $74,864.00From only $500.58 / Mo*
| Length | 44'
1" |
| Slideouts | 4 |
| Awnings | 29'
0" |
| Fuel Type | Na |
| Dry Weight | 12849 lbs |
| Gross Weight | 15500 lbs |
| Cargo Capacity | 2651 lbs |
| Stock | #49196 |
| Floorplan | Rear Kitchen |
| Sleeps | 4 |
| Air Conditioners | 3 |
| Fresh Water | 50 gal |
| Gray Water | 100 gal |
| Black Water | 50 gal |
Incoming 2026 Forest River Sandpiper 3900HBLR Fifth Wheel
Sales Price: $74,683.00From only $499.37 / Mo*
| Slideouts | 3 |
| Fuel Type | Na |
| Stock | #49357 |
| Floorplan | Rear Living Room |
| Sleeps | 4 |
| Air Conditioners | 3 |
$5,000- $9,999 - 84 months - 7.99% APR (WAC)
$10,000 - $25,000 - 180 months - 7.74% APR (WAC)
$25,001 - $50,000 - 240 months - 7.25% APR (WAC)
$50,001 - $100,000 - 240 MONTHS - 6.99% APR (WAC)
$100,001 - $150,000 -240 MONTHS - 6.99% APR (WAC)
Estimated payments are 20% off the sale price Down Plus tax, title, Lic. (W.A.C)
All prices rates & terms subject to change without notice.



